Fortix pricing matches Ontario market list pricing. All prices are in Canadian dollars and exclude HST, delivery, and installation.
Prices are for estimating purposes and are subject to change without notice. Prices are subject to discounts based on quantity and project scope. Contact us for project-specific pricing and availability.
Prices per precast component. Total installed cost includes base slab, risers, tapered top, and steps. Prices shown are starting (minimum depth) estimates — contact us for depth-specific pricing.
OPSD 701.010 – 701.015
| Diameter | Component | Unit | List Price |
|---|---|---|---|
| 1200mm Ø | Flat Cap | ea. | $952.60 |
| 1200mm Ø | Tapered Top | ea. | $1,671.80 |
| 1200mm Ø | Riser | /m | $1,218.20 |
| 1200mm Ø | Base Slab | ea. | $952.60 |
| 1500mm Ø | Flat Cap | ea. | $1,359.70 |
| 1500mm Ø | Tapered Top | ea. | $1,359.70 |
| 1500mm Ø | Riser | /m | $1,322.90 |
| 1800mm Ø | Flat Cap | ea. | Contact Us |
| 1800mm Ø | Riser | /m | Contact Us |
| 2400mm Ø | Flat Cap | ea. | Contact Us |
| 2400mm Ø | Riser | /m | Contact Us |
| 3000mm Ø | Full Assembly | ea. | Contact Us |
| 3600mm Ø | Full Assembly | ea. | Contact Us |
Approximate precast material cost by diameter and depth (grade to invert)
| Diameter | Depth Range (m) | Approx. Precast Cost |
|---|---|---|
| 1200mm Ø | 0.86 – 1.00m | $2,594 |
| 1200mm Ø | 1.01 – 1.15m | $2,780 |
| 1200mm Ø | 1.16 – 1.30m | $2,965 |
| 1200mm Ø | 1.31 – 1.46m | $3,151 |
| 1500mm Ø | 1.25 – 1.39m | $5,484 |
| 1500mm Ø | 1.40 – 1.54m | $6,047 |
| 1500mm Ø | 1.55 – 1.69m | $6,047 |
| 1800mm Ø | 1.82 – 1.97m | $9,121 |
| 1800mm Ø | 1.98 – 2.12m | $9,922 |
| 1800mm Ø | 2.13 – 2.27m | $9,922 |
| 2400mm Ø | 1.46 – 1.75m | $15,850 |
| 2400mm Ø | 1.76 – 2.06m | $17,278 |
| 2400mm Ø | 2.07 – 2.36m | $18,705 |
OPSD appurtenances
| Item | Standard | Unit | List Price |
|---|---|---|---|
| Hollow Aluminum Step | OPSD 405.010 | ea. | $43.20 |
| Solid Aluminum Step | OPSD 405.020 | ea. | Contact Us |
| Safety Grate | — | ea. | $1,635.40 |
| Prebenched Invert – 1200mm | — | ea. | $758.30 |
| Prebenched Invert – 1500mm | — | ea. | $1,058.80 |
| Scribed Hole (≤1350mm) | — | ea. | $172.50 |
| Scribed Hole (≥1500mm) | — | ea. | $358.20 |
| Flexible Connector | — | ea. | $335.50 |
Complete pricing for maintenance holes, catch basins, box culverts, OGS systems, stormwater tanks, and accessories. Prices in CAD, ex-works, excluding HST.
Our team will prepare a detailed material takeoff and pricing for your project. Send us your drawings or specifications.
Contact Us